Crime and Fire Log
A Crime and Fire Log is prepared by the 黑料社区 Police Department detailing the types of activity that the department has been involved in. Police reports are generally public record. You may obtain a copy of a police report filed with this department by coming to to the Records and Information Office in the Police Services Center (located at the entrance to the Ditmer parking lot) Monday through Friday between 9:00 a.m. and 4:00 p.m.
The Crime and Fire Log is accessible for the most recent 60 day period, upon request, during normal business hours at the 黑料社区 Police Department Records and Information Office. The Crime and Fire Log that is older than 60 days is available within two business days of a request for public inspection. Please refer to to request crime and fire log older than 60 days.
IncidentType | Location | ReportedTime | IncidentStart | IncidentEnd | CaseNumber | Disposition |
---|---|---|---|---|---|---|
DISORDERLY CONDUCT | MIAMI UNIVERSITY : OXFORD CAMPUS : PEABODY HALL | 5/7/2025 0317 | 5/7/2025 0316 | 5/7/2025 0430 | 2025-000632 | CLOSED. CLEARED BY SUMMONS |
MEDICAL : ASSIST | MIAMI UNIVERSITY : OXFORD CAMPUS : PEABODY HALL | 5/7/2025 0317 | 5/7/2025 0316 | 5/7/2025 0430 | 2025-000632 | CLOSED. CLEARED BY SUMMONS |
DRUG VIOLATION : VERBAL WARNING | MIAMI UNIVERSITY : OXFORD CAMPUS : PEABODY HALL | 5/7/2025 0317 | 5/7/2025 0316 | 5/7/2025 0430 | 2025-000632 | CLOSED. CLEARED BY SUMMONS |
MEDICAL : ASSIST | MIAMI UNIVERSITY : OXFORD CAMPUS : CLINICAL HEALTH SCIENCE & WELLNESS BUILDING | 5/7/2025 0954 | 5/7/2025 0954 | 5/7/2025 1031 | 2025-000633 | CLOSED |
HAZING | MIAMI UNIVERSITY : OXFORD CAMPUS : NON CAMPUS PROPERTY : FRATERNITIES : ALPHA EPSILON PI | 5/7/2025 1015 | 4/30/2025 0000 | 5/7/2025 1015 | 2025-000634 | CLOSED. REFERRED TO OTHER LE AGENCY |
HAZING | MIAMI UNIVERSITY : OXFORD CAMPUS : NON CAMPUS PROPERTY : FRATERNITIES : ALPHA EPSILON PI | 5/7/2025 1015 | 4/30/2025 0000 | 5/7/2025 1015 | 2025-000635 | CLOSED. REFERRED TO OTHER LE AGENCY |
ASSAULT | MIAMI UNIVERSITY : OXFORD CAMPUS : NON CAMPUS PROPERTY : FRATERNITIES : ALPHA EPSILON PI | 5/7/2025 1015 | 4/30/2025 0000 | 5/7/2025 1015 | 2025-000634 | CLOSED. REFERRED TO OTHER LE AGENCY |
ASSAULT | MIAMI UNIVERSITY : OXFORD CAMPUS : NON CAMPUS PROPERTY : FRATERNITIES : ALPHA EPSILON PI | 5/7/2025 1015 | 4/30/2025 0000 | 5/7/2025 1015 | 2025-000635 | CLOSED. REFERRED TO OTHER LE AGENCY |
STALKING | OTHER JURISDICTION | 5/7/2025 1035 | 5/6/2025 0330 | Unknown | 2025-000643 | OPEN |
PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : MILLETT ASSEMBLY HALL : WEST PARKING LOT | 5/7/2025 1319 | 4/25/2025 1500 | 5/7/2025 1300 | 2025-000636 | CLOSED |
DOMESTIC VIOLENCE | OTHER JURISDICTION | 5/7/2025 1749 | 6/1/2023 0000 | 8/31/2023 2359 | 2025-000642 | CLOSED. REFERRED TO OTHER LE AGENCY |
ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : ART MUSEUM | 5/7/2025 1823 | 5/7/2025 1822 | 5/7/2025 1901 | 2025-000637 | CLOSED |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : MORRIS HALL | 5/8/2025 0059 | 5/8/2025 0058 | 5/8/2025 0113 | 2025-000638 | CLOSED |
ASSIST ANOTHER AGENCY : OXFORD TOWNSHIP POLICE DEPARTMENT | MIAMI UNIVERSITY : OXFORD CAMPUS : COOK FIELD | 5/8/2025 0134 | 5/8/2025 0134 | 5/8/2025 0145 | 2025-000639 | CLOSED |
CRIMINAL MISCHIEF | MIAMI UNIVERSITY : OXFORD CAMPUS : HAVIGHURST HALL | 5/8/2025 0412 | 5/8/2025 0001 | 5/8/2025 0412 | 2025-000640 | CLOSED |
OBSTRUCTING OFFICIAL BUSINESS | MIAMI UNIVERSITY : OXFORD CAMPUS : CENTER FOR PERFORMING ARTS | 5/8/2025 0906 | 5/8/2025 0845 | 5/8/2025 0845 | 2025-000641 | CLOSED. CLEARED BY SUMMONS |
TRAFFIC CRASH | MIAMI UNIVERSITY : OXFORD CAMPUS : CENTER FOR PERFORMING ARTS | 5/8/2025 0906 | 5/8/2025 0845 | 5/8/2025 0845 | 2025-000641 | CLOSED. CLEARED BY SUMMONS |
STALKING | CITY OF OXFORD | 5/8/2025 1247 | Unknown | Unknown | 2025-000644 | OPEN |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : BRANDON HALL | 5/8/2025 1350 | 5/8/2025 1350 | 5/8/2025 1350 | 2025-000645 | CLOSED |
THEFT : OF A MOTOR VEHICLE | MIAMI UNIVERSITY : OXFORD CAMPUS : HAHNE HALL | 5/8/2025 1520 | 5/7/2025 1745 | 5/8/2025 1100 | 2025-000646 | CLOSED |
SEX OFFENSE : RAPE | UNKNOWN | 5/8/2025 1701 | 3/1/2025 0000 | 3/31/2025 2359 | 2025-000650 | OPEN |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : KING LIBRARY | 5/8/2025 1703 | 5/8/2025 1703 | 5/8/2025 1703 | 2025-000647 | CLOSED |
WELFARE CHECK | MIAMI UNIVERSITY : OXFORD CAMPUS : MARCUM HALL | 5/8/2025 1915 | 5/8/2025 1915 | 5/8/2025 2246 | 2025-000648 | CLOSED |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : HEPBURN HALL | 5/8/2025 2115 | 5/8/2025 2115 | 5/8/2025 2130 | 2025-000649 | CLOSED |
VIOLATING PROTECTION ORDER | MIAMI UNIVERSITY : OXFORD CAMPUS : ELLIOTT HALL | 5/9/2025 2349 | 5/9/2025 2100 | 5/9/2025 2349 | 2025-000651 | CLOSED. CLEARED BY ARREST |
ALCOHOL VIOLATION : NON-CRIMINAL COMPLAINT | MIAMI UNIVERSITY : OXFORD CAMPUS : MCGUFFEY DRIVE | 5/10/2025 0237 | 5/10/2025 0236 | 5/10/2025 0258 | 2025-000652 | CLOSED |
POSSESSING CRIMINAL TOOLS | MIAMI UNIVERSITY : OXFORD CAMPUS : MCGUFFEY DRIVE | 5/10/2025 0237 | 5/10/2025 0236 | 5/10/2025 0258 | 2025-000652 | CLOSED |
MEDICAL : ASSIST | MIAMI UNIVERSITY : OXFORD CAMPUS : MCGUFFEY DRIVE | 5/10/2025 0237 | 5/10/2025 0236 | 5/10/2025 0258 | 2025-000652 | CLOSED |
MEDICAL : ASSIST | MIAMI UNIVERSITY : OXFORD CAMPUS : ANDERSON HALL | 5/10/2025 0247 | 5/10/2025 0247 | 5/10/2025 0330 | 2025-000653 | CLOSED |
ALCOHOL VIOLATION : VERBAL WARNING | MIAMI UNIVERSITY : OXFORD CAMPUS : ANDERSON HALL | 5/10/2025 0247 | 5/10/2025 0247 | 5/10/2025 0330 | 2025-000653 | CLOSED |
DISORDERLY CONDUCT | MIAMI UNIVERSITY : OXFORD CAMPUS : ANDERSON HALL | 5/10/2025 0317 | 5/10/2025 0317 | 5/10/2025 0500 | 2025-000654 | CLOSED. CLEARED BY ARREST |
DRUG VIOLATION : POSSESSION OF DRUGS | MIAMI UNIVERSITY : OXFORD CAMPUS : ANDERSON HALL | 5/10/2025 0317 | 5/10/2025 0317 | 5/10/2025 0500 | 2025-000654 | CLOSED. CLEARED BY ARREST |
POSSESSING CRIMINAL TOOLS | MIAMI UNIVERSITY : OXFORD CAMPUS : ANDERSON HALL | 5/10/2025 0317 | 5/10/2025 0317 | 5/10/2025 0500 | 2025-000654 | CLOSED. CLEARED BY ARREST |
ALCOHOL VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : ANDERSON HALL | 5/10/2025 0317 | 5/10/2025 0317 | 5/10/2025 0500 | 2025-000654 | CLOSED. CLEARED BY ARREST |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : SYMMES HALL | 5/10/2025 0735 | 5/10/2025 0735 | 5/10/2025 0735 | 2025-000655 | CLOSED |
PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : SYMMES HALL | 5/10/2025 1443 | 5/10/2025 1150 | 5/10/2025 1440 | 2025-000656 | CLOSED |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : MCBRIDE HALL | 5/10/2025 1935 | 5/10/2025 1935 | 5/10/2025 1935 | 2025-000657 | CLOSED |
PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : EMERSON HALL | 5/10/2025 2211 | 5/10/2025 2000 | 5/10/2025 2145 | 2025-000658 | CLOSED |
THEFT | MIAMI UNIVERSITY : OXFORD CAMPUS : EMERSON HALL | 5/10/2025 2211 | 5/10/2025 2000 | 5/10/2025 2145 | 2025-000658 | CLOSED |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : DENNISON HALL | 5/11/2025 0136 | 5/11/2025 0135 | 5/11/2025 0148 | 2025-000659 | CLOSED |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : EMERSON HALL | 5/11/2025 0200 | 5/11/2025 0159 | 5/11/2025 0200 | 2025-000660 | OPEN |
CRIMINAL MISCHIEF | MIAMI UNIVERSITY : OXFORD CAMPUS : EMERSON HALL | 5/11/2025 0200 | 5/11/2025 0159 | 5/11/2025 0200 | 2025-000660 | OPEN |
THEFT | MIAMI UNIVERSITY : OXFORD CAMPUS : EMERSON HALL | 5/11/2025 0200 | 5/11/2025 0159 | 5/11/2025 0200 | 2025-000660 | OPEN |
THEFT | MIAMI UNIVERSITY : OXFORD CAMPUS : DODDS HALL | 5/11/2025 0208 | 5/11/2025 0208 | 5/11/2025 0230 | 2025-000661 | OPEN |
ALCOHOL VIOLATION : VERBAL WARNING | MIAMI UNIVERSITY : OXFORD CAMPUS : EMERSON HALL | 5/11/2025 0220 | 5/11/2025 0220 | 5/11/2025 0234 | 2025-000662 | CLOSED |
MEDICAL : ASSIST | MIAMI UNIVERSITY : OXFORD CAMPUS : EMERSON HALL | 5/11/2025 0220 | 5/11/2025 0220 | 5/11/2025 0234 | 2025-000662 | CLOSED |
DRUG VIOLATION : VERBAL WARNING | MIAMI UNIVERSITY : OXFORD CAMPUS : DENNISON HALL | 5/11/2025 0241 | 5/11/2025 0240 | 5/11/2025 0241 | 2025-000663 | CLOSED |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : DODDS HALL | 5/11/2025 0435 | 5/11/2025 0434 | 5/11/2025 0451 | 2025-000664 | CLOSED |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : HAVIGHURST HALL | 5/11/2025 0821 | 5/11/2025 0821 | 5/11/2025 0821 | 2025-000665 | CLOSED |
PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : CLAWSON HALL | 5/11/2025 1351 | 5/11/2025 1351 | 5/11/2025 1351 | 2025-000666 | CLOSED |
PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : NORTH CAMPUS PARKING GARAGE | 5/11/2025 1608 | 5/11/2025 1330 | 5/11/2025 1600 | 2025-000667 | UNFOUNDED |
PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : CLAWSON HALL | 5/11/2025 2047 | 5/11/2025 2046 | 5/11/2025 2047 | 2025-000668 | CLOSED |
THEFT | MIAMI UNIVERSITY : OXFORD CAMPUS : CLAWSON HALL | 5/11/2025 2047 | 5/11/2025 2046 | 5/11/2025 2047 | 2025-000668 | CLOSED |
PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : SYMMES HALL | 5/11/2025 2126 | 5/11/2025 2125 | 5/11/2025 2125 | 2025-000669 | CLOSED |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : EMERSON HALL | 5/11/2025 2219 | 5/11/2025 2219 | 5/11/2025 2219 | 2025-000670 | CLOSED |
MEDICAL : ASSIST | MIAMI UNIVERSITY : OXFORD CAMPUS : MCBRIDE HALL | 5/12/2025 0409 | 5/12/2025 0408 | 5/12/2025 0433 | 2025-000671 | CLOSED |
DRUG VIOLATION : VERBAL WARNING | MIAMI UNIVERSITY : OXFORD CAMPUS : MCBRIDE HALL | 5/12/2025 0409 | 5/12/2025 0408 | 5/12/2025 0433 | 2025-000671 | CLOSED |
ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : HUGHES LABORATORIES | 5/12/2025 0711 | 5/12/2025 0710 | 5/12/2025 0722 | 2025-000672 | CLOSED |
DATING VIOLENCE | MIAMI UNIVERSITY : OXFORD CAMPUS : MARCUM HALL | 5/12/2025 0832 | 5/9/2025 2045 | 5/9/2025 2130 | 2025-000673 | OPEN |
ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : WRA CABIN | 5/12/2025 1100 | 5/12/2025 1100 | 5/12/2025 1100 | 2025-000674 | CLOSED |
TRAFFIC LAW VIOLATION : DRIVING UNDER SUSPENSION | MIAMI UNIVERSITY : OXFORD CAMPUS : OXFORD TRENTON RD SR73 (4900-5400 BLK) | 5/12/2025 1912 | 5/12/2025 1912 | 5/12/2025 1912 | 2025-000676 | CLOSED. CLEARED BY ARREST |
ALCOHOL VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : HAHNE HALL | 5/13/2025 0205 | 5/13/2025 0205 | 5/13/2025 0230 | 2025-000677 | CLOSED. CLEARED BY SUMMONS |
MEDICAL : ASSIST | MIAMI UNIVERSITY : OXFORD CAMPUS : HAHNE HALL | 5/13/2025 0205 | 5/13/2025 0205 | 5/13/2025 0230 | 2025-000677 | CLOSED. CLEARED BY SUMMONS |
DISORDERLY CONDUCT | MIAMI UNIVERSITY : OXFORD CAMPUS : HAHNE HALL | 5/13/2025 0205 | 5/13/2025 0205 | 5/13/2025 0230 | 2025-000677 | CLOSED. CLEARED BY SUMMONS |
ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : WRA CABIN | 5/13/2025 0758 | 5/13/2025 0758 | 5/13/2025 0758 | 2025-000678 | CLOSED |
BURGLARY | MIAMI UNIVERSITY : OXFORD CAMPUS : MACMILLAN HALL | 5/13/2025 1208 | 5/12/2025 1630 | 5/13/2025 1000 | 2025-000679 | OPEN |
THEFT | MIAMI UNIVERSITY : OXFORD CAMPUS : MACMILLAN HALL | 5/13/2025 1208 | 5/12/2025 1630 | 5/13/2025 1000 | 2025-000679 | OPEN |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : BRANDON HALL | 5/13/2025 1933 | 5/13/2025 1932 | 5/13/2025 1951 | 2025-000680 | CLOSED |
TRAFFIC LAW VIOLATION : DRIVING UNDER SUSPENSION | MIAMI UNIVERSITY : OXFORD CAMPUS : SPRING ST (E. 200-799 BLK) | 5/14/2025 0159 | 5/14/2025 0159 | 5/14/2025 0300 | 2025-000681 | CLOSED. CLEARED BY ARREST |
WARRANT SERVICE | MIAMI UNIVERSITY : OXFORD CAMPUS : SPRING ST (E. 200-799 BLK) | 5/14/2025 0159 | 5/14/2025 0159 | 5/14/2025 0300 | 2025-000681 | CLOSED. CLEARED BY ARREST |
TRAFFIC LAW VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : SPRING ST (E. 200-799 BLK) | 5/14/2025 0159 | 5/14/2025 0159 | 5/14/2025 0300 | 2025-000681 | CLOSED. CLEARED BY ARREST |
SEX OFFENSE : FONDLING | CITY OF OXFORD : BUSINESS : BRICK STREET | 5/14/2025 0858 | 5/10/2025 2300 | 5/11/2025 2300 | 2025-000690 | CLOSED. REFERRED TO OTHER LE AGENCY |
STRANGULATION | MIAMI UNIVERSITY : OXFORD CAMPUS | 5/14/2025 1044 | 5/2/2025 0000 | Unknown | 2025-000696 | OPEN |
SEX OFFENSE | MIAMI UNIVERSITY : OXFORD CAMPUS | 5/14/2025 1044 | 5/2/2025 0000 | Unknown | 2025-000696 | OPEN |
SEX OFFENSE | MIAMI UNIVERSITY : OXFORD CAMPUS : HAVIGHURST HALL | 5/14/2025 1101 | 5/1/2024 0000 | 5/31/2024 2359 | 2025-000697 | OPEN |
INFORMATION | MIAMI UNIVERSITY : OXFORD CAMPUS : HEPBURN HALL | 5/14/2025 1426 | 5/11/2025 1000 | 5/11/2025 2200 | 2025-000683 | OPEN |
SEX OFFENSE : RAPE | MIAMI UNIVERSITY : OXFORD CAMPUS : EMERSON HALL | 5/14/2025 1503 | 4/6/2025 0100 | 4/6/2025 0100 | 2025-000682 | OPEN |
PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : FARMER SCHOOL OF BUSINESS | 5/14/2025 1535 | 5/14/2025 1535 | 5/14/2025 1535 | 2025-000684 | CLOSED |
THEFT | MIAMI UNIVERSITY : OXFORD CAMPUS : HEPBURN HALL | 5/14/2025 1639 | 5/14/2025 1639 | 5/14/2025 1639 | 2025-000685 | OPEN |
ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : HOYT HALL | 5/14/2025 1729 | 5/14/2025 1729 | 5/14/2025 1729 | 2025-000686 | CLOSED |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : CLAWSON HALL | 5/14/2025 1810 | 5/14/2025 1810 | 5/14/2025 1810 | 2025-000687 | CLOSED |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : OGDEN HALL | 5/14/2025 2222 | 5/14/2025 2222 | 5/14/2025 2250 | 2025-000688 | CLOSED |
PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : MARCUM HOTEL AND CONFERENCE CENTER | 5/15/2025 0655 | 5/14/2025 1600 | 5/15/2025 0655 | 2025-000689 | OPEN |
TRAFFIC LAW VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : PATTERSON AVE (S. 0-899 BLK) | 5/15/2025 1922 | 5/15/2025 1922 | 5/15/2025 2015 | 2025-000691 | CLOSED |
TRAFFIC CRASH | MIAMI UNIVERSITY : OXFORD CAMPUS : PATTERSON AVE (S. 0-899 BLK) | 5/15/2025 1922 | 5/15/2025 1922 | 5/15/2025 2015 | 2025-000691 | CLOSED |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : SYMMES HALL | 5/15/2025 2202 | 5/15/2025 2201 | 5/15/2025 2214 | 2025-000692 | CLOSED |
TRAFFIC LAW VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : OXFORD TRENTON RD SR73 (4900-5400 BLK) | 5/16/2025 0400 | 5/16/2025 0359 | 5/16/2025 0550 | 2025-000694 | CLOSED. CLEARED BY CITATION |
TRAFFIC LAW VIOLATION : DRIVING UNDER SUSPENSION | MIAMI UNIVERSITY : OXFORD CAMPUS : OXFORD TRENTON RD SR73 (4900-5400 BLK) | 5/16/2025 0400 | 5/16/2025 0359 | 5/16/2025 0550 | 2025-000694 | CLOSED. CLEARED BY CITATION |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : PEABODY HALL | 5/16/2025 0430 | 5/16/2025 0435 | 5/16/2025 0500 | 2025-000693 | CLOSED |
CRIMINAL MISCHIEF | MIAMI UNIVERSITY : OXFORD CAMPUS : PEABODY HALL | 5/16/2025 0430 | 5/16/2025 0435 | 5/16/2025 0500 | 2025-000693 | CLOSED |
PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : SYMMES HALL | 5/16/2025 1311 | 5/15/2025 1500 | 5/16/2025 1300 | 2025-000695 | CLOSED |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : HAVIGHURST HALL | 5/16/2025 1724 | 5/16/2025 1724 | 5/16/2025 1724 | 2025-000698 | CLOSED |
ASSIST ANOTHER AGENCY : OXFORD TOWNSHIP POLICE DEPARTMENT | MIAMI UNIVERSITY : OXFORD CAMPUS : POLICE SERVICES CENTER | 5/16/2025 1827 | 5/16/2025 1827 | 5/16/2025 1836 | 2025-000699 | CLOSED |
PROPERTY | MIAMI UNIVERSITY : OXFORD CAMPUS : DENNISON HALL | 5/16/2025 2124 | 5/16/2025 2123 | 5/16/2025 2136 | 2025-000700 | CLOSED |
DRUG VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : DENNISON HALL | 5/16/2025 2124 | 5/16/2025 2123 | 5/16/2025 2136 | 2025-000700 | CLOSED |
CANINE DEPLOYMENT | MIAMI UNIVERSITY : OXFORD CAMPUS : YAGER STADIUM | 5/17/2025 0732 | 5/17/2025 0732 | 5/17/2025 1300 | 2025-000701 | CLOSED |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : HEPBURN HALL | 5/17/2025 0936 | 5/17/2025 0936 | 5/17/2025 0945 | 2025-000702 | CLOSED |
PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : MAPLE ST | 5/17/2025 1130 | 5/17/2025 1130 | 5/17/2025 1130 | 2025-000703 | CLOSED |
PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : DITMER PARKING LOT | 5/17/2025 1309 | 5/17/2025 1300 | 5/17/2025 1345 | 2025-000704 | CLOSED |
CANINE DEPLOYMENT | MIAMI UNIVERSITY : OXFORD CAMPUS : MILLETT ASSEMBLY HALL | 5/17/2025 1331 | 5/17/2025 1331 | 5/17/2025 1830 | 2025-000705 | CLOSED |
CANINE DEPLOYMENT | MIAMI UNIVERSITY : OXFORD CAMPUS : GOGGIN ICE CENTER | 5/17/2025 1459 | 5/17/2025 1459 | 5/17/2025 1600 | 2025-000706 | CLOSED |
CANINE DEPLOYMENT | MIAMI UNIVERSITY : OXFORD CAMPUS : MILLETT ASSEMBLY HALL | 5/18/2025 0736 | 5/18/2025 0736 | 5/18/2025 1700 | 2025-000707 | CLOSED |
CANINE DEPLOYMENT | MIAMI UNIVERSITY : OXFORD CAMPUS : GOGGIN ICE CENTER | 5/18/2025 0737 | 5/18/2025 0737 | 5/18/2025 0915 | 2025-000708 | CLOSED |
MEDICAL : ASSIST | MIAMI UNIVERSITY : OXFORD CAMPUS : MILLETT ASSEMBLY HALL | 5/18/2025 0925 | 5/18/2025 0925 | 5/18/2025 0925 | 2025-000709 | CLOSED |
INFORMATION | MIAMI UNIVERSITY : OXFORD CAMPUS : RICHARD HALL | 5/18/2025 1454 | 5/18/2025 1454 | 5/18/2025 1515 | 2025-000710 | CLOSED |
DRUG VIOLATION : POSSESSION OF DRUGS | MIAMI UNIVERSITY : OXFORD CAMPUS : CHESTNUT ST (E. 200-799 BLK) | 5/18/2025 2008 | 5/18/2025 2008 | 5/18/2025 2200 | 2025-000711 | CLOSED. CLEARED BY ARREST |
DRUG VIOLATION : TRAFFICKING IN DRUGS | MIAMI UNIVERSITY : OXFORD CAMPUS : CHESTNUT ST (E. 200-799 BLK) | 5/18/2025 2008 | 5/18/2025 2008 | 5/18/2025 2200 | 2025-000711 | CLOSED. CLEARED BY ARREST |
DRUG VIOLATION : DRUG PARAPHERNALIA OFFENSES | MIAMI UNIVERSITY : OXFORD CAMPUS : CHESTNUT ST (E. 200-799 BLK) | 5/18/2025 2008 | 5/18/2025 2008 | 5/18/2025 2200 | 2025-000711 | CLOSED. CLEARED BY ARREST |
TRAFFIC LAW VIOLATION : DRIVING UNDER SUSPENSION | MIAMI UNIVERSITY : OXFORD CAMPUS : CHESTNUT ST (E. 200-799 BLK) | 5/18/2025 2008 | 5/18/2025 2008 | 5/18/2025 2200 | 2025-000711 | CLOSED. CLEARED BY ARREST |
TRAFFIC LAW VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : CHESTNUT ST (E. 200-799 BLK) | 5/18/2025 2008 | 5/18/2025 2008 | 5/18/2025 2200 | 2025-000711 | CLOSED. CLEARED BY ARREST |
ASSIST ANOTHER AGENCY : OXFORD POLICE DEPARTMENT | MIAMI UNIVERSITY : OXFORD CAMPUS : POLICE SERVICES CENTER | 5/19/2025 1120 | 5/19/2025 1125 | 5/19/2025 1158 | 2025-000712 | CLOSED. ARREST MADE BY OTHER LE AGENCY |
MEDICAL : ASSIST | MIAMI UNIVERSITY : OXFORD CAMPUS : CLINICAL HEALTH SCIENCE & WELLNESS BUILDING | 5/19/2025 1534 | 5/19/2025 1534 | 5/19/2025 1535 | 2025-000714 | CLOSED |
THEFT | MIAMI UNIVERSITY : OXFORD CAMPUS : FEY HOUSE | 5/19/2025 1539 | 5/19/2025 1359 | 5/19/2025 1359 | 2025-000713 | OPEN |
TRAFFIC LAW VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : CHESTNUT ST (E. 200-799 BLK) | 5/19/2025 2151 | 5/19/2025 2151 | 5/19/2025 2151 | 2025-000715 | CLOSED. CLEARED BY CITATION |
TRAFFIC LAW VIOLATION : DRIVING UNDER SUSPENSION | MIAMI UNIVERSITY : OXFORD CAMPUS : CHESTNUT ST (E. 200-799 BLK) | 5/19/2025 2151 | 5/19/2025 2151 | 5/19/2025 2151 | 2025-000715 | CLOSED. CLEARED BY CITATION |
TRAFFIC LAW VIOLATION | CITY OF OXFORD : SPRING ST | 5/20/2025 1057 | 5/20/2025 1057 | 5/20/2025 1110 | 2025-000716 | CLOSED. CLEARED BY CITATION |
WARRANT SERVICE | MIAMI UNIVERSITY : OXFORD CAMPUS : PEFFER MEMORIAL PARK | 5/20/2025 1914 | 5/20/2025 1914 | 5/20/2025 1948 | 2025-000717 | CLOSED. CLEARED BY ARREST |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : EMERSON HALL | 5/21/2025 1105 | 5/21/2025 1105 | 5/21/2025 1105 | 2025-000718 | CLOSED |
WARRANT SERVICE | CITY OF OXFORD : BUSINESS : AREA ONE COURT | 5/22/2025 1226 | 5/22/2025 1226 | 5/22/2025 1226 | 2025-000719 | CLOSED. CLEARED BY ARREST |
SUSPICIOUS ACTIVITY | MIAMI UNIVERSITY : OXFORD CAMPUS : MAPLESTREET STATION | 5/22/2025 1326 | 5/22/2025 1326 | 5/22/2025 1326 | 2025-000720 | CLOSED |
DRUG VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : MAPLESTREET STATION | 5/22/2025 1326 | 5/22/2025 1326 | 5/22/2025 1326 | 2025-000720 | CLOSED |
ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : PSYCHOLOGY BLDG | 5/22/2025 1631 | 5/22/2025 1631 | 5/22/2025 1631 | 2025-000721 | CLOSED |
ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : ART MUSEUM | 5/22/2025 1907 | 5/22/2025 1907 | 5/22/2025 1907 | 2025-000724 | CLOSED |
ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : SHRIVER CENTER | 5/22/2025 1933 | 5/22/2025 1933 | 5/22/2025 1933 | 2025-000722 | CLOSED |
ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : HUGHES LABORATORIES | 5/22/2025 2034 | 5/22/2025 2034 | 5/22/2025 2034 | 2025-000725 | CLOSED |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : DENNISON HALL | 5/22/2025 2052 | 5/22/2025 2052 | 5/22/2025 2052 | 2025-000723 | CLOSED |
