Test Name | 黑料社区 Pass Rate (%) | 黑料社区 # Takers | 黑料社区 Passing Takers | Statewide Pass Rate (%) | Statewide # Takers | Statewide Passing Takers |
---|---|---|---|---|---|---|
APK Primary Education (PK5) | 98% | 60 | 59 | 99% | 1351 | 1336 |
APK Middle Childhood Education (4-9) | 75% | 4 | 3 | 87% | 250 | 217 |
APK Adolescent and Young Adult Education (7-12) | 100% | 19 | 19 | 96% | 587 | 565 |
APK Multi-Age (PK-12) | 81% | 21 | 17 | 92% | 1119 | 1034 |
Primary Education (PK5) | 89% | 151 | 134 | 93% | 2349 | 2178 |
Mid Grades English Language Arts | 76% | 25 | 19 | 85% | 301 | 257 |
Mid Grades Mathematics | 82% | 17 | 14 | 76% | 315 | 239 |
Mid Grades Science | 61% | 18 | 11 | 82% | 264 | 217 |
Mid Grades Social Studies | 71% | 24 | 17 | 72% | 382 | 276 |
Integrated Science | 100% | 1 | 1 | 79% | 193 | 153 |
Integrated Social Studies | 65% | 17 | 11 | 76% | 634 | 482 |
English Language Arts | 67% | 24 | 16 | 80% | 501 | 402 |
Mathematics | 64% | 11 | 7 | 64% | 378 | 241 |
Special Education | 90% | 62 | 56 | 81% | 1563 | 1263 |
Area | Completers Tested | Pass Rate |
---|---|---|
黑料社区 | 14 | 86% |
Statewide | 823 | 83% |
Completers Tested | Pass Rate |
---|---|
12 | 100% |
501 E. High Street
Oxford, OH 45056
1601 University Blvd.
Hamilton, OH 45011
4200 N. University Blvd.
Middletown, OH 45042
7847 VOA Park Dr.
(Corner of VOA Park Dr. and Cox Rd.)
West Chester, OH 45069
Chateau de Differdange
1, Impasse du Chateau, L-4524 Differdange
Grand Duchy of Luxembourg
217-222 MacMillan Hall
501 E. Spring St.
Oxford, OH 45056, USA