COVID-19 Updates: Miami's response to the coronavirus pandemic and .
| Date | Day | Time | Opponent | Location | Result | Overall Record |
|---|---|---|---|---|---|---|
| 2/21 | Fri | 1:00 | Shawnee State | Foundation Field | 3-12 | 0-1 |
| 2/21 | Fri | 3:00 | Shawnee State | Foundation Field | 4-12 | 0-2 |
| 2/26 | Weds | 2:00 | Ohio Christian | Away | 9-13 | 0-3 |
| 3/3 | Mon | TBD | United International College | Away | 5-8 | 0-4 |
| 3/4 | Tues | TBD | FNU | Away | 7-11 | 0-5 |
| 3/4 | Tues | TBD | FNU | Away | 5-7 | 0-6 |
| 3/5 | Weds | TBD | Atlantis | Away | 1-14 | 0-7 |
| 3/6 | Thurs | TBD | Hagerstown Community College | Away | 6-7 | 0-8 |
| 3/14 | Fri | 1:00 | Wright State Lake | Foundation Field | 5-8 | 0-9 |
| 3/16 | Sun | 1:00 | Wright State Lake | Away | 7-6 | 1-9 |
| 3/18 | Tues | 3:00 | Ohio Christian University | Foundation Field | 9-18 | 1-10 |
| 3/19 | Weds | 1:00 | Wilberforce | Away | 18-4 | 2-10 |
| 3/22 | Sat | 12:00 | Penn State Allegheny | Away | 5-6 | 2-11 |
| 3/22 | Sat | 2:30 | Penn State Allegheny | Away | 4-5 | 2-12 |
| 3/23 | Sun | 12:00 | Penn State Allegheny | Away | 5-2 | 3-12 |
| 3/23 | Sun | 2:30 | Penn State Allegheny | Away | 7-3 | 4-12 |
| 4/1 | Weds | 2:00 | Ohio Christian University | Away | 11-9 | 5-12 |
| 4/11 | Fri | 11:00 | Miami Middletown | Away | 1-2 | 5-13 |
| 4/11 | Fri | 1:00 | Miami Middletown | Away | 5-2 | 6-13 |
| 4/13 | Sun | 1:00 | Miami Middletown | Foundation Field | 1-5 | 6-14 |
| 4/13 | Sun | 3:00 | Miami Middletown | Foundation Field | 2-5 | 6-15 |
| 4/18 | Fri | 4:00 | UC Clermont | Foundation Field | 9-8 | 7-15 |
| 4/18 | Fri | 6:30 | UC Clermont | Foundation Field | 3-8 | 7-16 |
| 4/19 | Sat | TBD | UC Clermont | Away | 8-4 | 8-16 |
| 4/22 | Tues | TBD | Thomas More | Away | 6-17 | 8-17 |
| 4/25 | Fri | TBD | IUK | Away | 3-2 | 9-17 |
| 4/25 | Fri | TBD | IUK | Away | 3-5 | 9-18 |
| 4/26 | Sat | TBD | IUK | Foundation Field | 4-7 | 9-19 |
| 4/26 | Sat | TBD | IUK | Foundation Field | 0-7 | 9-20 |
| 5/11-16 | USCAA Small College World Series |
1601 University Blvd.
Hamilton, OH 45011
4200 N. University Blvd.
Middletown, OH 45042
7847 VOA Park Dr.
(Corner of VOA Park Dr. and Cox Rd.)
West Chester, OH 45069
501 E. High Street
Oxford, OH 45056
Chateau de Differdange
1, Impasse du Chateau, L-4524 Differdange
Grand Duchy of Luxembourg
217-222 MacMillan Hall
501 E. Spring St.
Oxford, OH 45056, USA